We provide Market actors with information and services they need to make their deals happen efficiently and according to the agreed conditions. click below for details

Market Intelligence Services (MIS)

Transaction Security Services (TSS)

Kampala Office
Mawanda Road,
Old Mulago Hill,
P.O. BOX 22130 Kampala
Tel/ Fax: +25641530696
Email: admin@agrinetug.net

Tororo Office
6 km Malaba – Tororo Road
P.O. BOX 37 Tororo
Tel: +256 772 510 070
Email: admin@agrinetug.net

Agrinet Market Intelligence

Commodity Market Prices


COMMODITY ARUA KAMPALA APAC OYAM TORORO DOKOLO
Maize 580 560 500 500 560 520
Ground nuts 2800 2800 2400 2400 2800 2400
Matooke 1500 1000 1200 1500 0 1500
Rice (kayiso) 0 2700 2400 2600 2600 0
Maize Flour 0 1350 0 0 1200 0
Pineapple 0 0 0 0 0 0
Banana(ndizi) 0 0 0 0 0 0
Nambale Beans 1400 1600 1400 1200 1700 1350
CowPeas 0 0 0 0 0 0
Rice super 2900 2600 2800 2800 2800 2800
Soya beans 0 1200 0 0 1000 0
Irish potatos 0 0 0 0 0 0
Yellow Beans 1200 1550 1250 1200 1600 1400
Simi Sim 2400 2800 2400 2200 2800 2200
Fresh Cassava 0 600 250 350 450 300
Millet 0 1200 1000 1000 1200 900
Sorghum 650 1050 800 800 0 910
Sunflower 0 0 0 0 0 0
Tomatoes 0 0 0
Onions 1500 3500 1000 1500 0 2000
 

 
Go Back to Top